| Installation type | Charge | |
| Horizontal Treatments | Aluminum, Faux wood, Wood, Vinyl | $18.00 each |
| Horizontal Shades | Alouette, Honeycombs, Pleated, Silhouette, Trio, Vignette | $18.00 each |
| Horizontal Shades | PowerRise(Duette, Silhouette, Vignette) Roller/Woven/Roman shades | $25.00 each |
| Install Hold Down brackets | $5.00 each shade | |
| Vertical Blinds | Vinyl/Fabric | $8.00 per linear foot |
| Vertical Blinds | Fabric with weights and / or chains | $15.00 per linear foot |
| Vertical Blinds | Luminette, Panel track, Vertiglides | $11.00 per linear foot |
| Removal of existing treatments | Horizontal/Vertical | $10.00 each |
| Installing in Concrete/Tile | Not responsible for chips or cracks, Add to each treatment to be installed | $15.00 each window |
| Tall Ladder 10 and 15 feet | Add to each treatment to be installed | $15.00 each window |
| Tall Ladder over 15 feet | Add to each treatment to be installed | $30.00 each window |
| Tall Ladder Windows over Stairwells (Uneven surfaces) | Add to each treatment to be installed | Quote Per job / $30.00 minimum each |
| Specialty Shapes, Arches, Circles, Angles, | Add to each treatment to be installed | Quote Per job / $60.00 minimum each |
| Skylight, Skyrise | Add to each treatment to be installed | Quote Per job / $60.00 minimum each |
| Temporary Shades | $15.00 each | |
| Templates | Labor and material | $60.00 each |
| Motorized | Quote Per job | |
| Cornices & Valance (on boards) | Linear foot | $8.00 |
| Measure / consult | Up to 20 openings / additional windows | $85.00 / $1.00 or $85.00 Hr which ever is greater |
| Programming | $85.00 hour | |
| * $85.00 minimum charge for installation and measures. | ||
| Mileage - Miles in excess of 20 miles round trip starting zip code 92691 - $1.25 per additional mile. Mileage - outside Orange County - Per job | ||
| Prices, services, terms and conditions are current as of July 1, 2008 and are subject to change at any time without notice. | ||
![]() |
||